SURPLUS – SHEAVES

SI# Pitch DIA 

A

Sheave    Pin DIA

AP

Bore    DIA 

B

Rope   DIA Outside  DIA

D

Root    DIA 

RD

Rim  Width

L

Hub     DIA

O

 

Hub Width

P

486 8.938 6.625 0.563 10.000 8.375 1.500 8.500 1.563
382 10.375 N/A 6.625 0.563 13.500 9.813 1.500 8.500 1.563
380 10.375 2.245 2.996 0.375 11.500 10.000 1.250 4.500 1.500
379 10.500 1.725 2.997 0.500 11.500 10.000 1.250 4.500 1.500
378 10.500 2.502 3.220 0.500 11.500 10.000 1.250 4.500 1.750
377 10.500 2.250 3.005 0.500 11.500 10.000 1.250 4.500 1.500
381 11.438 N/A 6.625 0.563 13.500 10.875 1.500 8.500 1.563
385 11.563 N/A 6.688 0.563 13.500 11.000 1.469 8.500 1.531
383 12.313 N/A 6.750 0.563 13.500 11.750 1.469 8.500 1.531
398 12.625 N/A 4.029 0.750 14.375 11.875 1.875 8.188 2.219
399 12.625 N/A 4.013 0.750 14.375 11.875 1.875 8.188 2.219
384 13.375 N/A 6.688 0.563 14.750 12.813 1.469 8.625 1.531
388 14.000 N/A 3.000 0.688 16.250 13.313 1.719 5.188 3.750
389 14.625 N/A 4.736 0.625 15.938 14.000 1.813 6.750 2.000
392 14.625 2.313 4.735 0.625 15.875 14.000 1.844 6.750 2.000
393 14.688 2.313 4.739 0.688 15.938 14.000 1.781 6.813 1.938
390 14.688 2.375 4.743 0.688 15.938 14.000 1.844 6.813 1.938
391 14.688 2.313 4.737 0.688 15.938 14.000 1.844 6.750 1.938
387 15.000 3.000 0.688 16.250 14.313 1.750 5.188 3.750
386 15.125 1.365 3.150 0.563 16.188 14.563 1.750 5.188 3.750
394 16.500 N/A 3.778 0.625 19.000 15.875 2.250 6.250 3.281
395 16.750 N/A 3.738 0.813 18.063 15.938 2.031 10.000 2.875
396 16.813 3.007 4.745 0.813 18.000 16.000 2.031 10.000 2.688
504 18.875 4.875 0.625 20.250 18.250 2.000 7.750 2.375
480 22.250 5.563 7.813 0.750 24.000 21.500 2.500 10.500 3.625
502 22.375 4.750 7.750 0.875 24.250 21.500 2.250 10.250 3.000
503 22.375 4.750 7.750 0.875 24.125 21.500 2.250 10.250 2.750
478 22.375 5.000 7.750 0.750 24.000 21.625 2.500 10.500 3.625
476 22.625 5.500 7.750 0.750 24.000 21.875 2.500 10.500 3.625
474 22.625 5.563 7.750 0.750 24.000 21.875 2.500 10.250 3.625
479 23.438 5.625 7.813 0.750 25.500 22.688 2.500 11.250 3.625
481 23.625 5.563 7.813 0.875 25.500 22.750 2.500 11.250 3.625
477 24.000 5.500 7.750 0.750 25.563 23.250 2.500 11.125 3.625
475 24.035 5.625 7.750 0.750 25.500 23.285 2.500 11.125 3.625
485 26.250 5.000 6.500 0.875 27.938 25.375 2.500 12.500 3.000
482 26.250 5.000 6.500 0.875 27.875 25.375 2.500 12.500 2.938
483 26.250 5.000 6.500 0.875 28.000 25.375 2.500 12.625 3.000
484 26.250 5.000 6.500 0.875 28.000 25.375 2.500 12.500 3.000
501 26.375 7.188 0.875 28.250 25.500 2.750 11.313 3.500

We have the capability to machine sheaves to meet your specifications.

In order to purchase equipment you must call us at (724) 983-1000 or email us sales@gwbcrane.com for discounted price and shipping costs. Use the SI # to identify the equipment when inquiring.

Hours of Operation:
Monday – Friday, 8:00 am – 5:00 pm. 

via Type a message